Property Attributes
- MLS#100604817
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaNot In Subdivision
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built1934
- Taxes$ 358
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size1.37 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Prime 1.37-acre commercial corridor opportunity with 248 feet of direct frontage on NC-211. This property sits within one of Brunswick County's fastest-growing arterial corridors, surrounded by established and emerging commercial development. The tract offers utilities at the street, fully usable uplands with no wetlands, and excellent visibility for signage and access. Existing structure holds negligible value and is ideal for removal to create a clean commercial pad site. With predictable rezoning potential and strong traffic flow between Southport and Supply (18,000 vehicles daily and increasing), this parcel is perfectly suited for office, service business, contractor operations, small retail, or future investment. A rare chance to secure small-format commercial land along a rapidly developing highway.
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $450,000 |
General Features
| Living Area | 888.0 |
|---|---|
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights,At Closing |
| Roof | Asbestos Shingle |
| Zoning | Co-R-7500 |
| Patio/Porch Features | Other |
| Construction Materials | Vinyl Siding,Wood Siding,Wood Frame |
| Year Built | 1934 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 358.89 |
| Parcel Number | 2030003901 |
| Waterfront Features | None |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-17,turn onto NC-211 toward Southport. Continue for roughly 7 miles. The property will be on your right,approximately one mile before Midway Road. |
| High School | South Brunswick |
| City | Bolivia |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Property Condition | Fixer |
| Ok to Lease | Month To Month |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 79810 |
| Legal Description | 1.37 AC PLAT M/183 NC 211 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Dining Area,Living Room |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | Cleared,Shopping Nearby |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 1.37 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 888.0 |
| Lot Dimensions | 248 x 198.9 x 252 x 306.8 |
| Lot Size Acres | 1.37 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 22, 2026 1:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating